Competitions
Welcome to the new competitions page which provides historical records of our main Competions and Cups and identifies the winners of this season's Cups and Medals. More detailed results are available on Master Scoreboard (Individual Logins now required). Details of the results of club matches against, Crail, Edinburgh Thistle, Anstruther and Elie Golf House Club will also be published.
See Photographs of the 2019 Prize Winners
Season 2021 Results
New year's Day Medal | Postponed due to Adverse Weather | ||
Crosbie Cup | Postponed due to Adverse Weather | ||
January Medal | Postponed due to Adverse Weather | ||
February Medal | |||
Lilburn Cup (1) | |||
Lilburn Cup (2) | Postponed due to Adverse Weather | ||
Lilburn Cup Winner | |||
Ballantyne Cup (1) | |||
Ballantyne Cup (2) & March Medal | |||
Ballantyne Cup (3) | |||
Crail Home Team Match | |||
April Medal | |||
Stevenson Cup | |||
Dykes Cup | |||
McGregor Cup (Mixed) | |||
May Medal | |||
John Peters Trophy | |||
Craigforth Cup (1) | |||
Club Away Day (Strathmore GC) | |||
Craigforth Cup (2) | |||
Craigforth Cup Winner | |||
Cairns Cup (Mixed) | |||
J N Smith and James Braid Trophies | |||
Burgh Medal | |||
Closed Links | |||
Club Championship | |||
Braid Cup | |||
McRobert Cup | |||
Captain's Prize | |||
Crail Away Team Match | |||
The Liberty Cup | |||
Presidents Cup (First Round) | |||
Presidents Cup (Second Round) | |||
Presidents Cup Winner | |||
Anstruther Away Team Match | |||
October Medal | |||
Errington Cup (First Round) | |||
Anstruther Home Team Match | |||
Errington Cup (Second Round) | |||
Errington Cup (Third Round) | |||
Errington Cup Winner | |||
November Medal | |||
December Medal | |||
Consolation Cup | |||
St Michaels Trophy (Foursomes) |
Historical Records