New year's Day Medal | |||
Crosbie Cup | |||
Glover Cross (Handicap Matchplay) | |||
Greig Quaich (Scratch Matchplay) | |||
January Medal | |||
February Medal | |||
Lilburn Cup (1) | |||
Lilburn Cup (2) | |||
Lilburn Cup Winner | |||
Ballantyne Cup (1) | |||
Ballantyne Cup (2) & March Medal | |||
Ballantyne Cup (3) | |||
Ballantyne Cup Winner | |||
Crail Home Team Match | ET won 3.5 to 2.5 | ||
April Medal | |||
Stevenson Cup | |||
Dykes Cup | |||
McGregor Cup (Mixed) | |||
May Medal | |||
John Peters Trophy | |||
Craigforth Cup (1) | |||
Club Away Day (Muckhart GC) | |||
Craigforth Cup (2) | |||
Craigforth Cup Winner | Stuart Coulthard | ||
Cairns Cup (Mixed) | |||
J N Smith and James Braid Trophies | |||
Burgh Medal | |||
Closed Links | |||
Club Championship | |||
Braid Cup | |||
McRobert Cup | |||
Captain's Prize | |||
Crail Away Team Match | ET won 4-2 | ||
Crail Match Result for Govan Cup | ET won 7.5 to 4.5 | ||
The Liberty Cup | ET won 5-0 | ||
Presidents Cup (First Round) | |||
Presidents Cup (Second Round) and June Medal | |||
Presidents Cup Winner | |||
Anstruther Away Team Match | Anstruther won 5-1 | ||
October Medal | |||
Errington Cup (First Round) | |||
Anstruther Home Team Match | ET won 4-2 | ||
Anstruther Overall Result | Anstruther won 7-5 | ||
Errington Cup (Second Round) | |||
Errington Cup (Third Round) | |||
Errington Cup Winner | |||
November Medal | |||
December Medal | |||
Consolation Cup | |||
St Michaels Trophy (Foursomes) |