New year's Day Medal | |||
Crosbie Cup | |||
January Medal | |||
February Medal | |||
Lilburn Cup (1) | |||
Lilburn Cup (2) | |||
Lilburn Cup Winner | |||
Ballantyne Cup (1) | Postponed due to COVID-19 | ||
Ballantyne Cup(2) & March Medal | |||
Ballantyne Cup (3) | |||
Crail Home Team Match | Cancelled | ||
April Medal | Postponed due to COVID-19 | ||
Craigforth Cup (First Round) | Postponed due to COVID-19 | ||
May Medal | Postponed due to COVID-19 | ||
McGregor Cup (Mixed) | Postponed due to COVID-19 | ||
John Peters Trophy | Postponed due to COVID-19 | ||
Craigforth Cup | Postponed due to COVID-19 | ||
Cairns Cup (Mixed) | Postponed due to COVID-19 | ||
J N Smith and James Braid Trophies | Cancelled | ||
Club Championship | Geordie Glen | ||
Closed Links | John Mathers (EGHC) | ||
Crail Away Team Match | Cancelled | ||
Dykes Cup | Harry Dickie (EGHC) | ||
Burgh Medal | |||
Presidents Cup (First Round) | |||
Presidents Cup (Second Round) | |||
Presidents Cup Winner | Kennedy Park | ||
Jack Roberts Away Day (Dumbarnie) | |||
Anstruther Away Team Match | Cancelled | ||
Stevenson Cup | |||
McRobert Cup | |||
Braid Cup | |||
Errington Cup (First Round) | |||
Errington Cup (Second Round) | |||
Errington Cup (Third Round) | |||
Errington Cup Winner | |||
Consolation Cup | |||
St Michaels Trophy (Foursomes) |